Valve Hydraulic
4/2 and 4/3 directional shut-off valves, Types Z4WEH and Z4WH
- Size 10
- Component series 4X
- Maximum operating pressure 315 bar
- Maximum flow 160 l/min
general
Size | 10 | ||
Weight | Valve with one solenoid | kg | 4.2 |
Valve with two solenoids | kg | 4.6 | |
Valve witch hydraulic actuation | kg | 3.5 | |
Switching time adjustment | kg | 0.8 | |
3-way pressure reducing valve | kg | 0.4 | |
Plate for version “T” | kg | 0.5 | |
Installation position | any | ||
Ambient temperature ranges (NBR seals) | °C | -30 … +50 | |
Ambient temperature ranges (FKM seals) | °C | -20 … +50 |
hydraulic
Size | 10 | |||
Maximum operating pressure | Port P | External pilot oil supply | bar | 315 |
Internal pilot oil supply (without pressure reducing valve) | bar | 250 | ||
Internal pilot oil supply (with pressure reducing valve) | bar | 315 | ||
Anschluss A | bar | 315 | ||
Port B | bar | 315 | ||
Port T | with DC solenoid | bar | 210 | |
with AC solenoid | bar | 160 | ||
Maximum flow | l/min | 160 | ||
Minimum pilot pressure | bar | 12 | ||
Pilot volume for switching process | cm³ | 1.3 | ||
Hydraulic fluid 1) | see table | |||
Hydraulic fluid temperature range (NBR seals) | °C | -30 … +80 | ||
Hydraulic fluid temperature range (FKM seals) | °C | -20 … +80 | ||
Viscosity range | mm²/s | 2.8 … 500 | ||
Maximum admissible degree of contamination of the hydraulic fluid 2) | Class 20/18/15 according to ISO 4406 (c) |
1) | The ignition temperature of the process and operating medium used must be over the maximum solenoid surface temperature. |
2) | The cleanliness classes specified for the components must be adhered to in hydraulic systems. Effective filtration prevents faults and simultaneously increases the life cycle of the components. For the selection of the filters, see www.boschrexroth.com/filter. |
Hydraulic fluid | Classification | Suitable sealing materials | Standards | |
Mineral oil | HL, HLP | NBR, FKM | DIN 51524 | |
Fast bio-degradable hydraulic fluids | VDMA 24568 | |||
Environmentally compatible | Insoluble in water | HETG | NBR, FKM | |
HEES | FKM | |||
Soluble in water | HEPG | NBR, FKM | ||
Other hydraulic fluids on request |