Valve Hydraulic
Check valve, pilot operated Type SV and SL
- Size 6
- Component series 6X
- Maximum operating pressure 315 bar
- Maximum flow 60 l/min
general
Size | 6 | ||
Weight | kg | 0.8 | |
Installation position | any | ||
Ambient temperature range | NBR seals | °C | -30 … +80 |
FKM seals | °C | -20 … +80 | |
MTTFD values according to EN ISO 13849 | Years | 150 1) |
1) | For further details, see data sheet 08012 |
hydraulic
Size | 6 | ||
Maximum operating pressure | bar | 315 | |
Cracking pressure | bar | 1.5 / 3 / 6 / 10 | |
Maximum flow | l/min | 60 | |
Direction of flow | see symbols | ||
Hydraulic fluid | see table | ||
Minimum pilot pressure | bar | 5 | |
Maximum pilot pressure | bar | 315 | |
Hydraulic fluid temperature range (NBR seals) | °C | -30 … +80 | |
Hydraulic fluid temperature range (FKM seals) | °C | -20 … +80 | |
Viscosity range | mm²/s | 2.8 … 500 | |
Maximum admissible degree of contamination of the hydraulic fluid 1) | Class 20/18/15 according to ISO 4406 (c) | ||
Pilot volume | Port X | cm³ | 0.68 |
Area ratio | Without pre-opening | A1/A2 ~ 1/3; A4/A2 ~ 1/7 (see sectional drawing) | |
With pre-opening | A3/A2 ~ 1/13 (see sectional drawing) |
1) | The cleanliness classes specified for the components must be adhered to in hydraulic systems. Effective filtration prevents faults and simultaneously increases the life cycle of the components. For the selection of the filters, see www.boschrexroth.com/filter. |
Hydraulic fluid | Classification | Suitable sealing materials | Standards | |
Mineral oils and related hydrocarbons | HL, HLP, HVLP | NBR, FKM | DIN 51524 | |
Environmentally compatible | Insoluble in water | HEES | NBR, FKM | ISO 15380 |
HEPR | FKM | |||
Soluble in water | HEPG | FKM | ISO 15380 | |
Flame-resistant | Water-free | HFDU, HFDR | FKM | ISO 12922 |
Containing water | HFC | NBR | ISO 12922 | |
Important information on hydraulic fluids!
|