Servo Valve
4WRKE
- Size 10, 16, 25, 27, 32, 35
- Component series 3X
- Maximum operating pressure 350 bar
- Maximum flow 3000 l/min
general
Type | 4WRKE | ||||||
Size | 10 | 16 | 25 | 27 | 32 | 35 | |
Installation position | any, preferably horizontal | ||||||
Ambient temperature range | °C | -20 … +50 | |||||
Storage temperature range | °C | -20 … +80 | |||||
Weight | kg | 8.7 | 11.2 | 16.8 | 17 | 31.5 | 34 |
Sine test according to DIN EN 60068-2-6 | 10 cycles, 10…2000.. 10 Hz with logarithmic frequency changing speed of 1 octave/min, 5 to 57 Hz, amplitude 1.5 mm (p-p), 57 to 2000 Hz, amplitude 10g, 3 axes | ||||||
Noise test according to DIN EN 60068-2-64 | 20…2000 Hz, amplitude 0.05g2/Hz (10gRMS) 3 axes, testing time 30 min per axis | ||||||
Shock test according to DIN EN 60068-2-27 | Half-sine 15g / 11 ms, 3 times in positive and 3 times in negative direction per axis, 3 axes | ||||||
Damp heat according to DIN EN 60068-2-30 | Variant 2: +25 °C … +55 °C, 90 % … 97 % relative humidity, 2 cycles á 24 hours |
hydraulic
Size | 10 | 16 | 25 | 27 | 32 | 35 | |||
Maximum operating pressure | bar | 350 | |||||||
Maximum operating pressure | Port P | bar | 315 | 350 | 210 | 350 | |||
Anschluss A | bar | 315 | 350 | 210 | 350 | ||||
Port B | bar | 315 | 350 | 210 | 350 | ||||
Operating pressure range | Pilot control valve, pilot oil supply | bar | 25 … 315 | ||||||
Maximum return flow pressure | Port T, external pilot oil return | bar | 315 | 250 | 210 | 250 | |||
Port T, internal pilot oil return | bar | 10 | |||||||
Port Y | bar | 10 | |||||||
Maximum flow | l/min | 170 | 460 | 870 | 1000 | 1600 | 3000 | ||
Nominal flow 1) | l/min | 25 50 100 | 125 150 200 220 | 220 350 | 500 | 400 600 | 1000 | ||
Pilot flow | input signal 0 → 100% | Port X and Y | l/min | 4.1 | 8.5 | 11.7 | 13 | ||
Hydraulic fluid temperature range | °C | -20 … +80 | |||||||
preferably | °C | -40 … +50 | |||||||
Viscosity range | mm²/s | 20 … 380 | |||||||
preferably | mm²/s | 30 … 45 | |||||||
Maximum admissible degree of contamination of the hydraulic fluid, cleanliness class according to ISO 4406 (c) 2) | Pilot control valve | Class 18/16/13 according to ISO 4406 (c) | |||||||
Main valve | Class 20/18/15 according to ISO 4406 (c) | ||||||||
Hysteresis | % | ≤ 1 | |||||||
Response sensitivity | % | ≤ 0.5 |
1) | ±10% with Δp = 10 bar, Δp = valve pressure differential |
2) | The cleanliness classes specified for the components must be adhered to in hydraulic systems. Effective filtration prevents faults and simultaneously increases the life cycle of the components. For the selection of the filters, see www.boschrexroth.com/filter. |
electrical
Size | 10 | 16 | 25 | 27 | 32 | 35 | ||
Voltage type | Direct voltage | |||||||
Type of signal | analog | |||||||
Maximum current consumption | of the amplifier | A | 1.5 | |||||
of the amplifier (impulse current) | A | 3 | ||||||
Protection class according to DIN EN 60529 | IP65 (If a suitable and a correctly mounted mating connector are used.) | |||||||
Power supply | V | 24 | ||||||
Supply voltage range | V | 18 … 35 | ||||||
Earthing (GND) | V | 0 | ||||||
Command value input | “A1” | V | 10 | |||||
Command value input range | “F1” | mA | 4 … 20 | |||||
Actual value output | “A1” | V | 10 | |||||
Actual value output range | “F1” | mA | 4 … 20 |
Hydraulic fluid | Classification | Suitable sealing materials | Standards |
Mineral oils and related hydrocarbons | HL, HLP | NBR / FKM | DIN 51524 |
Flame-resistant – containing water | HFC (Fuchs HYDROTHERM 46M, Petrofer Ultra Safe 620) | NBR | ISO 12922 |
Phosphoric acid esters | HFD-R | FKM |