Temperature
ATT2200
Type | DIN Rail type Temperature Transmitter | |
Feature | 4 to 20mA, HART, Loop Powered | |
Input | RTD: a=0.00385 : KS, JIS, DIN, IEC, a=0.00391 : US.T/C: KSC 1602-1982, JISC 1602-1981, ANSI MC96.1-1982 Millivolt |
Brands |
---|
Model Name | ATT2200 | |
Protocol | Digital Communication, HART 7 | |
Trim ability | DAC | |
Power supply & Load Requirement | 250 to 550 ohm @ 24 Vdc, Loop Powered | |
Falure Mode | Low ≤ 3.78 mA, High ≥ 21.1 mA | |
Ambient Temp. limit | -40 to 85℃ ( -40 to 185℉ ) | |
Firmware Version | 7.X | |
Stability | RTD – 2 years (±0.12% of Reading or 0.15℃ whichever is greater), | |
T/C – 1 years (±0.12% of Reading or 0.15℃ whichever is greater) |