Servo Valve
4WREQ
- Size 6, 10
- Component series 2X
- Maximum operating pressure 315 bar
- Maximum flow 180 l/min
general
Type | 4WREQ | |||
Size | 6 | 10 | ||
Installation position | any, preferably horizontal | |||
Ambient temperature range | °C | -20 … +50 | ||
Storage temperature range | °C | -20 … +80 | ||
Weight | withsandwich plate (3 sensors) | kg | 3.6 | 8.5 |
without sandwich plate | kg | 2.4 | 6.5 |
hydraulic
Size | 6 | 10 | ||
Maximum operating pressure | bar | 315 | ||
Maximum operating pressure | Port P (sensor 100 bar) | bar | 100 | |
Port P (sensor 160 bar) | bar | 160 | ||
Port P (sensor 250 bar) | bar | 250 | ||
Port P (sensor 400 bar) | bar | 315 | ||
Port T (sensor 100 bar) | bar | 100 | ||
Port T (sensor 160 bar) | bar | 160 | ||
Port T (sensor 250 bar) | bar | 210 | ||
Port T (sensor 400 bar) | bar | 210 | ||
Port A (sensor 100 bar) | bar | 100 | ||
Port A (sensor 160 bar) | bar | 160 | ||
Port A (sensor 250 bar) | bar | 250 | ||
Port A (sensor 400 bar) | bar | 315 | ||
Port B (sensor 100 bar) | bar | 100 | ||
Port B (sensor 160 bar) | bar | 160 | ||
Port B (sensor 250 bar) | bar | 250 | ||
Port B (sensor 400 bar) | bar | 315 | ||
Maximum flow | l/min | 80 | 180 | |
Nominal flow | l/min | 8 16 32 | 25 50 75 | |
Hydraulic fluid | see table | |||
Hydraulic fluid temperature range | °C | -20 … +70 | ||
preferably | °C | +40 … +50 | ||
Viscosity range | mm²/s | 20 … 380 | ||
preferably | mm²/s | 30 … 46 | ||
Maximum admissible degree of contamination of the hydraulic fluid, cleanliness class according to ISO 4406 (c) 1) | Class 20/18/15 according to ISO 4406 (c) | |||
Hysteresis | % | ≤ 0.1 | ||
Range of inversion | % | ≤ 0.05 | ||
Response sensitivity | % | ≤ 0.05 | ||
Zero shift upon change of | Hydraulic fluid temperature | %/10 K | < 0.15 | |
Operating pressure | %/100 bar | < 0.1 |
1) | The cleanliness classes specified for the components must be adhered to in hydraulic systems. Effective filtration prevents faults and simultaneously increases the life cycle of the components. For the selection of the filters, see www.boschrexroth.com/filter. |
Hydraulic fluid | Classification | Suitable sealing materials | Standards |
Mineral oils and related hydrocarbons | HL, HLP | NBR / FKM | DIN 51524 |
Flame-resistant – containing water | HFC (Fuchs HYDROTHERM 46M, Petrofer Ultra Safe 620) | NBR | ISO 12922 |
Important information on hydraulic fluids: For more information and data on the use of other hydraulic fluids please contact us. There may be limitations regarding the technical valve data (temperature, pressure range, life cycle, maintenance intervals, etc.). The flash point of the process and operating medium used must be 40 K over the maximum solenoid surface temperature. Flame-resistant – containing water: |
electrical
Size | 6 | 10 | ||
Voltage type | Direct voltage | |||
Maximum current consumption | of the amplifier | A | 2 | |
of the amplifier (impulse current) | A | 3 | ||
Maximum current | Output stage | A | 1.7 | |
Signal part | A | 0.3 | ||
Actuated time 1) | % | 100 | ||
Maximum coil temperature 2) | °C | 150 | ||
Protection class according to DIN EN 60529 | IP65 (If a suitable and a correctly mounted mating connector are used.) | |||
Converter resolution (command/actual value signals) | bits | 10 | ||
Power supply | V | 24 | ||
Supply voltage range | V | 19,4 … 35 | ||
Earthing (GND) | V | 0 | ||
Enable input range | “A6” | V | 9 … 35 | |
“F6” | V | 9 … 35 | ||
Command value input | UQ “A6” | mA | 10 | |
Command value input range | UP “A6” | mA | 0 … 10 | |
IQ and IP “F6” | mA | 4 … 20 | ||
Actual value output | UQ “A6” | V | ± 10 | |
Actual value output range | UP “A6” | mA | 0 … 10 | |
IQ and IP “F6” | mA | 4 … 10 | ||
Control voltage | Level as for pin 1 | |||
0 V reference potential | For pins 3, 6, 8 and 11 (connected to pin 2 in valve) | |||
Error output | 24 V (19.4 V to 35 V), 200 mA maximum load |
1) | Connect the valve to the supply voltage only when this is required for the functional sequence of the machine. |
2) | Due to the surface temperatures occurring at solenoid coils, the European standards ISO 13732-1 and ISO 4413 need to be adhered to. |
Sensor technology
Overload protection | Sensor 100 bar | bar | 200 |
Sensor 160 bar | bar | 320 | |
Sensor 250 bar | bar | 500 | |
Sensor 400 bar | bar | 800 | |
Bursting pressure | Sensor 100 bar | bar | 400 |
Sensor 160 bar | bar | 640 | |
Sensor 250 bar | bar | 1000 | |
Sensor 400 bar | bar | 1600 | |
Characteristic curve deviation | % | < 0.2 | |
Hysteresis | % | < 0.1 | |
Repetition accuracy | % | < 0.05 | |
Long-term drift (1 year) under reference conditions | % | < 0.2 |