eneral
Type | STW 0195 | STW 0196 | |
Size | 6 | 10 | |
Installation position | any, preferably horizontal | ||
Ambient temperature range | °C | -20 … +50 | |
Storage temperature range | °C | -20 … +80 | |
Weight | kg | 2.4 | 6.5 |
hydraulic
Size | 6 | 10 | |||
Maximum operating pressure | Port P (sensor 50 bar) | bar | 50 | ||
Port P (sensor 160 bar) | bar | 160 | |||
Port P (sensor 250 bar) | bar | 250 | |||
Port T (sensor 50 bar) | bar | 50 | |||
Port T (sensor 160 bar) | bar | 160 | |||
Port T (sensor 250 bar) | bar | 210 | |||
Port A (sensor 50 bar) | bar | 50 | |||
Port A (sensor 160 bar) | bar | 160 | |||
Port A (sensor 250 bar) | bar | 250 | |||
Port B (sensor 50 bar) | bar | 50 | |||
Port B (sensor 160 bar) | bar | 160 | |||
Port B (sensor 250 bar) | bar | 250 | |||
Nominal flow | P → A | l/min | 65 | ||
A → T, B → T | l/min | 60 | |||
Control spool 1 | P → A | l/min | 10 | ||
A → T | l/min | 20 | |||
Control spool 2 | P → A | l/min | 20 | ||
A → T | l/min | 20 | |||
Maximum flow | See performance limits | ||||
Hydraulic fluid | see table | ||||
Hydraulic fluid temperature range | °C | -20 … +80 | |||
preferably | °C | +40 … +50 | |||
Viscosity range | mm²/s | 20 … 380 | |||
preferably | mm²/s | 30 … 46 | |||
Maximum admissible degree of contamination of the hydraulic fluid, cleanliness class according to ISO 4406 (c) 1) | Class 20/18/15 according to ISO 4406 (c) | ||||
Hysteresis | % | ≤ 0.1 | |||
Range of inversion | % | ≤ 0.05 | |||
Response sensitivity | % | ≤ 0.05 | |||
Zero shift upon change of | Hydraulic fluid temperature | %/10 K | ≤ 0.15 | ||
Operating pressure | %/100 bar | ≤ 0.1 |
1) | The cleanliness classes specified for the components must be adhered to in hydraulic systems. Effective filtration prevents faults and simultaneously increases the life cycle of the components. For the selection of the filters, see www.boschrexroth.com/filter. |
Hydraulic fluid | Classification | Suitable sealing materials | Standards | |
Mineral oil | HL, HLP, HLPD, HHVLP, HVLPD | NBR / FKM | DIN 51524 | |
Bio-degradable | Insoluble in water | HETG | NBR / FKM | ISO 15380 |
HEES | FKM | |||
Soluble in water | HEPG | FKM | ISO15380 | |
Containing water | Water-free | HFDU, HFDR | FKM | ISO 12922 |
Containing water | HFC (Fuchs Hydrotherm 46M, Petrofer Ultra Safe 620) | NBR | ISO 12922 | |
Important information on hydraulic fluids: | ||||
For more information and data on the use of other hydraulic fluids please contact us. There may be limitations regarding the technical valve data (temperature, pressure range, life cycle, maintenance intervals, etc.). The flash point of the process and operating medium used must be 40 K over the maximum solenoid surface temperature. Flame-resistant – containing water: Bio-degradable and flame-resistant – containing water: If this hydraulic fluid is used, small amounts of dissolved zinc may get into the hydraulic system. |
electrical
Size | 6 | 10 | ||
Voltage type | Direct voltage | |||
Maximum current consumption | of the amplifier | A | 2 | |
of the amplifier (impulse current) | A | 3 | ||
Maximum current | Output stage | A | 1.7 | |
Signal part | A | 0.3 | ||
Actuated time 1) | % | 100 | ||
Maximum coil temperature 2) | °C | 150 | ||
Protection class according to DIN EN 60529 | IP65 (If a suitable and a correctly mounted mating connector are used.) | |||
Power supply | V | 24 | ||
Supply voltage range | V | 19,4 … 35 | ||
Admissible residual ripple | Vpp | 2 | ||
Earthing (GND) | V | 0 | ||
Enable input range | “A6” | V | 9 … 35 | |
“F6” | V | 9 … 35 | ||
Command value input | UQ “A6” | mA | 10 | |
Command value input range | UP “A6” | mA | 0 … 10 | |
IQ and IP “F6” | mA | 4 … 20 | ||
Actual value output | UQ “A6” | V | ± 10 | |
Actual value output range | UP “A6” | mA | 0 … 10 | |
IQ and IP “F6” | mA | 4 … 20 | ||
Control voltage | Level as for pin 1 | |||
0 V reference potential | For pins 3, 6, 8 and 11 (connected to pin 2 in valve) | |||
Error output | 24 V (19.4 V to 35 V), 200 mA maximum load |
1) | Connect the valve to the supply voltage only when this is required for the functional sequence of the machine. |
2) | Due to the surface temperatures occurring at solenoid coils, the European standards ISO 13732-1 and ISO 4413 need to be adhered to. |
Sensor technology
Overload protection | Sensor 50 bar | bar | 110 |
Sensor 160 bar | bar | 320 | |
Sensor 250 bar | bar | 500 | |
Bursting pressure | Sensor 50 bar | bar | 200 |
Sensor 160 bar | bar | 640 | |
Sensor 250 bar | bar | 1000 | |
Characteristic curve deviation | % | < 0.2 | |
Hysteresis | % | < 0.1 | |
Repetition accuracy | % | < 0.05 | |
Setting time (10 … 90 %) | ms | < 1 | |
Long-term drift (1 year) under reference conditions | % | < 0.1 | |
Conformity | CE according to EMC directive EN 61000-6-2 / EN 61326-2-3 and EN 61000-6-3 / EN 61326-2-3 |