Servo Valve
79 Series (79-100 and 79-200) Servo Valves
- Rated Flow: 115 to 1,000 l/min (30 to 260 gpm)
- Rated Pressure: 210, 310 or 350 bar (3,000, 4,500, or 5,000 psi)
- Rated Signal: 8 to 50 mA
- Port Pattern: 79-100 – Size 06 (ISO 10372-06-05-0-92) / 79-200 – Moog Standard
Direct-Operated Flow Control for Analog Signals
- 3-stage Servo Valves for applications that require high flow rates and high performance
- High spool driving forces, rugged design ensures long-life operation
- Electrical feedback on the main spool for low hysteresis and excellent linearity
- Optional external pilot supply and return connections
Specifications | ||
---|---|---|
Hydraulic Data | 79-100 | 79-200 |
Rated Flow* | 115 to 225 l/min (30 to 60 gpm) | 400 to 1,000 l/min (100 to 260 gpm) |
Standard Configurations | 115, 225 l/min (30, 60 gpm) | 400, 800, 1,000 l/min (100, 200, 260 gpm) |
Max. Operating Pressure | 210, 310 or 350 bar (3,000, 4,500 or 5,000 psi) | 210, 310 or 350 bar (3,000, 4,500 or 5,000 psi) |
Performance Data | ||
100% Step Response** | 14 ms | 6 to 15 ms |
Frequency Response*** | 55 Hz | 55 to 110 Hz |
Electrical Data | ||
Rated Signal**** | 20 to 50 mA | 8 to 50 mA |
Standard Configurations | 15, 40 mA | 15, 40 mA |
Physical Data | ||
Size (Mounting Pattern) | Size 6 (ISO 10372-06-05-0-92) | Moog Standard |
Weight | 10.9 (24 lbs) | 16.1 kg (35.5 lbs) |
Additional Options | Parallel Internal Wiring, Reverse Polarity Contact Industrial Application Engineering for additional Flow, Pressure and other options | Parallel Internal Wiring, Reverse Polarity Contact Industrial Application Engineering for additional Flow, Pressure and other options |
Brands |
---|