Filter
Filter elements
- Size 0008 … 9901
- Differential pressure 10 bar, 20 bar or 210 bar
- Filter rating from 3 μm
general
| Storage conditions 1) | Seal NBR | °C | -40 … +65 |
| Seal FKM | °C | -20 … +65 | |
| Material | Cover of the filter element | Steel galvanized or tin-coated, aluminum or plastic (depending on the version) | |
| Base of the filter element | Steel galvanized or tin-coated, aluminum or plastic (depending on the version) | ||
| Support tube of the filter element | Steel galvanized or tin-coated (depending on the version) | ||
| Seals | NBR / FKM |
| 1) | max. relative air humidity 65 % |
















