Servo Valve
4WRZEM
- Size 10, 16, 25
- Component series 1X
- Maximum operating pressure 350 bar
- Maximum flow 870 l/min
general
Type | 4WRZEM | ||||
Size | 10 | 16 | 25 | ||
Installation position | any, preferably horizontal | ||||
Ambient temperature range | °C | -20 … +50 | |||
Storage temperature range | °C | -20 … +80 | |||
Weight | kg | 9 | 13.7 | 20.9 | |
Weight | with “D3” | kg | 9.5 | 14.2 | 21.4 |
Sine test according to DIN EN 60068-2-6 | 10 cycles, 10…2000.. 10 Hz with logarithmic frequency changing speed of 1 octave/min, 5 to 57 Hz, amplitude 1.5 mm (p-p), 57 to 2000 Hz, amplitude 10g, 3 axes | ||||
Noise test according to DIN EN 60068-2-64 | 20…2000 Hz, amplitude 0.05g2/Hz (10gRMS) 3 axes, testing time 30 min per axis | ||||
Shock test according to DIN EN 60068-2-27 | Half-sine 15g / 11 ms, 3 times in positive and 3 times in negative direction per axis, 3 axes | ||||
Damp heat according to DIN EN 60068-2-30 | Variant 2: +25 °C … +55 °C, 90 % … 97 % relative humidity, 2 cycles á 24 hours |
hydraulic
Size | 10 | 16 | 25 | |||
Maximum operating pressure | bar | 350 | ||||
Maximum operating pressure | Port P | bar | 315 | 350 | ||
Anschluss A | bar | 315 | 350 | |||
Port B | bar | 315 | 350 | |||
Operating pressure range | External pilot oil supply | bar | 30 … 100 | |||
Pilot control valve without “D3”, internal pilot oil return | bar | 30 … 100 | ||||
Internal pilot oil supply | bar | 100 … 315 | ||||
Maximum return flow pressure | Port T, external pilot oil return | bar | 315 | 250 | ||
Port T, internal pilot oil return | bar | 30 | ||||
Port Y | bar | 30 | ||||
Maximum flow | l/min | 170 | 460 | 870 | ||
Pilot flow | input signal 0 → 100% | Port X and Y | l/min | 3.5 | 5.5 | 7 |
Pilot volume | switching process 0 → 100% | cm³ | 1.7 | 4.6 | 10 | |
Hydraulic fluid | see table | |||||
Hydraulic fluid temperature range | °C | -20 … +80 | ||||
preferably | °C | -40 … +50 | ||||
Viscosity range | mm²/s | 20 … 380 | ||||
preferably | mm²/s | 30 … 46 | ||||
Maximum admissible degree of contamination of the hydraulic fluid, cleanliness class according to ISO 4406 (c) 1) | Pilot control valve | Class 18/16/13 according to ISO 4406 (c) | ||||
Main valve | Class 20/18/15 according to ISO 4406 (c) | |||||
Hysteresis | % | ≤ 6 |
1) | The cleanliness classes specified for the components must be adhered to in hydraulic systems. Effective filtration prevents faults and simultaneously increases the life cycle of the components. For the selection of the filters, see www.boschrexroth.com/filter. |
electrical
Size | 10 | 16 | 25 | ||
Voltage type | Direct voltage | ||||
Command value overlap | % | 20 | |||
Maximum solenoid current | A | 2.5 | |||
Maximum current consumption | of the amplifier | A | 1.8 | ||
of the amplifier (impulse current) | A | 3 | |||
Solenoid coil resistance | Cold value at 20 °C | Ω | 2 | ||
Maximum hot value | Ω | 3 | |||
Actuated time | % | 100 | |||
Maximum coil temperature 1) | °C | + 150 | |||
Protection class according to DIN EN 60529 | IP65 (If a suitable and a correctly mounted mating connector are used.) | ||||
Power supply | V | 24 | |||
Supply voltage range | V | 19,4 … 35 | |||
Command value input | “A1” | V | ± 10 | ||
Command value input range | “F1” | mA | 4 … 20 |
1) | Due to the surface temperatures occurring at the solenoid coils, the European standards ISO 13732-1 and EN 982 need to be adhered to. |